Menu
ROUTING NUMBER: 307070050
Rest Confident, Your Money is Safe and Secure at Kirtland Credit Union, a message from our President & CEO. Learn More
If you may experience financial hardship related to the government shutdown, we’re here to help. Call 1.800.880.5328 or visit one of our branch locations for more information.
ROUTING NUMBER: 307070050
EFFECTIVE: December 1, 2024 – December 31, 2024
Terms | $500-$4,999 *APY | **DR | $5,000-$9,999 *APY | **DR | $10,000-$49,999 *APY | **DR | $50,000-$99,999 *APY | **DR | $100,000-$199,999 *APY | **DR | $200,000+ *APY | **DR |
---|---|---|---|---|---|---|
3 months | 3.56% | 3.50% | 3.61% | 3.55% | 3.66% | 3.60% | 3.71% | 3.65% | 3.76% | 3.70% | 3.82% | 3.75% |
6 months | 3.71% | 3.65% | 3.76% | 3.70% | 3.82% | 3.75% | 3.87% | 3.80% | 3.92% | 3.85% | 3.97% | 3.90% |
9 months | 3.82% | 3.75% | 3.87% | 3.80% | 3.92% | 3.85% | 3.97% | 3.90% | 4.02% | 3.95% | 4.07% | 4.00% |
12 months | 3.92% | 3.85% | 3.97% | 3.90% | 4.02% | 3.95% | 4.07% | 4.00% | 4.13% | 4.05% | 4.18% | 4.10% |
24 months | 2.94% | 2.90% | 2.99% | 2.95% | 3.04% | 3.00% | 3.09% | 3.05% | 3.14% | 3.10% | 3.20% | 3.15% |
36 months | 2.99% | 2.95% | 3.04% | 3.00% | 3.09% | 3.05% | 3.14% | 3.10% | 3.20% | 3.15% | 3.25% | 3.20% |
48 months | 2.99% | 2.95% | 3.04% | 3.00% | 3.09% | 3.05% | 3.14% | 3.10% | 3.20% | 3.15% | 3.25% | 3.20% |
60 months | 2.99% | 2.95% | 3.04% | 3.00% | 3.09% | 3.05% | 3.14% | 3.10% | 3.20% | 3.15% | 3.25% | 3.20% |
*Limited-time offer. See kirtlandcu.org/18 and kirtlandcu.org/30 for complete details.
Terms | $500-$999 *APY | **DR | $1,000-$4,999 *APY | **DR | $5,000-$9,999 *APY | **DR | $10,000-$49,999 *APY | **DR | $50,000-$99,999 *APY | **DR | $100,000-$199,999 *APY | **DR | $200,000+ *APY | **DR |
---|---|---|---|---|---|---|---|
18 months | 5.12% | 5.00% | 5.12% | 5.00% | 5.12% | 5.00% | 5.12% | 5.00% | 5.12% | 5.00% | 5.12% | 5.00% | 5.12% | 5.00% |
Terms | $500-$999 *APY | **DR | $1,000-$4,999 *APY | **DR | $5,000-$9,999 *APY | **DR | $10,000-$49,999 *APY | **DR | $50,000-$99,999 *APY | **DR | $100,000-$199,999 *APY | **DR | $200,000+ *APY | **DR |
---|---|---|---|---|---|---|---|
30 months | 4.85% | 4.75% | 4.85% | 4.75% | 4.85% | 4.75% | 4.85% | 4.75% | 4.85% | 4.75% | 4.85% | 4.75% | 4.85% | 4.75% |
Looking for a savings investment that balances flexibility with strong returns?
A certificate savings account could help you reach your goals.
Two easy ways to apply.
Give us a call, and a member service representative will help you get started.
Stop by any of our convenient branches to open your account.
*APY = Annual Percentage Yield. **DR = Dividend Rate. Your deposit accounts are federally insured to at least $250,000 by the NCUA. Unless otherwise paid, dividends will compound monthly. Paid and accrued dividends may be withdrawn at any time during the certificate term without penalty. Any other premature withdrawal will result in a penalty in accordance with the account agreement disclosure. Other changes may be made during the renewal grace period which is 10 calendar days following the date of maturity. A member must open and maintain at least one share (savings) account with a minimum balance before any other account may be opened. Account triggered fees and charges that may be assessed against your account are disclosed in the fee schedule. For complete details, refer to the Truth-In-Savings Disclosure. Membership eligibility required. Kirtland CU welcomes veteran, active-duty, and retired members of all branches of the U.S. military, including NM National Guard and Reserve, who have ever been served by KAFB; contractors, employees, and retirees of businesses who work on or with KAFB under contract with the U.S. Government; members and employees of partner organizations throughout Albuquerque; and family members of eligible or existing members. See a representative for complete details.
Routing Number: 307070050
6440 Gibson Blvd. SE, Albuquerque, NM 87108
Federally insured by NCUA Equal Opportunity Lender