Menu
ROUTING NUMBER: 307070050
Rest Confident, Your Money is Safe and Secure at Kirtland Credit Union, a message from our President & CEO. Learn More
All Kirtland CU branches and locations will be closed on Monday, October 14 in observance of Indigenous Peoples’ Day.
Our TellerPhone service is experiencing intermittent issues. We are working diligently to resolve. Please use our Online and Mobile banking services. We apologize for any inconvenience.
We have engaged Forvis Mazars, LLP (Attn: Bud Hollenkamp, 1801 California Street, Ste. 2900, Denver, CO 80202) to perform member verifications. Kindly compare the balance of your accounts on your September 2024 statement WITH YOUR RECORDS. If balances do not agree, please address your discrepancies directly to Forvis Mazars, LLP. Include your name, truncated account number, and an explanation of the difference noted. A reply is not considered necessary unless a difference is noted.
ROUTING NUMBER: 307070050
EFFECTIVE: October 1, 2024 – October 31, 2024
Terms | $500-$4,999 *APY | **DR | $5,000-$9,999 *APY | **DR | $10,000-$49,999 *APY | **DR | $50,000-$99,999 *APY | **DR | $100,000-$199,999 *APY | **DR | $200,000+ *APY | **DR |
---|---|---|---|---|---|---|
3 months | 3.65% | 3.59% | 3.70% | 3.64% | 3.75% | 3.69% | 3.80% | 3.74% | 3.86% | 3.79% | 3.91% | 3.84% |
6 months | 3.89% | 3.82% | 3.94% | 3.87% | 3.99% | 3.92% | 4.04% | 3.97% | 4.09% | 4.02% | 4.15% | 4.07% |
9 months | 4.14% | 4.06% | 4.19% | 4.11% | 4.24% | 4.16% | 4.29% | 4.21% | 4.34% | 4.26% | 4.40% | 4.31% |
12 months | 4.40% | 4.31% | 4.45% | 4.36% | 4.50% | 4.41% | 4.55% | 4.46% | 4.60% | 4.51% | 4.66% | 4.56% |
24 months | 3.65% | 3.59% | 3.70% | 3.64% | 3.75% | 3.69% | 3.80% | 3.74% | 3.86% | 3.79% | 3.91% | 3.84% |
36 months | 3.40% | 3.35% | 3.45% | 3.40% | 3.51% | 3.45% | 3.56% | 3.50% | 3.61% | 3.55% | 3.66% | 3.60% |
48 months | 3.04% | 3.00% | 3.09% | 3.05% | 3.14% | 3.10% | 3.20% | 3.15% | 3.25% | 3.20% | 3.30% | 3.25% |
60 months | 3.04% | 3.00% | 3.09% | 3.05% | 3.14% | 3.10% | 3.20% | 3.15% | 3.25% | 3.20% | 3.30% | 3.25% |
*Limited-time offer. See kirtlandcu.org/18 and kirtlandcu.org/30 for complete details.
Terms | $500-$999 *APY | **DR | $1,000-$4,999 *APY | **DR | $5,000-$9,999 *APY | **DR | $10,000-$49,999 *APY | **DR | $50,000-$99,999 *APY | **DR | $100,000-$199,999 *APY | **DR | $200,000+ *APY | **DR |
---|---|---|---|---|---|---|---|
18 months | 5.12% | 5.00% | 5.12% | 5.00% | 5.12% | 5.00% | 5.12% | 5.00% | 5.12% | 5.00% | 5.12% | 5.00% | 5.12% | 5.00% |
Terms | $500-$999 *APY | **DR | $1,000-$4,999 *APY | **DR | $5,000-$9,999 *APY | **DR | $10,000-$49,999 *APY | **DR | $50,000-$99,999 *APY | **DR | $100,000-$199,999 *APY | **DR | $200,000+ *APY | **DR |
---|---|---|---|---|---|---|---|
30 months | 4.85% | 4.75% | 4.85% | 4.75% | 4.85% | 4.75% | 4.85% | 4.75% | 4.85% | 4.75% | 4.85% | 4.75% | 4.85% | 4.75% |
Looking for a savings investment that balances flexibility with strong returns?
A certificate savings account could help you reach your goals.
Two easy ways to apply.
Give us a call, and a member service representative will help you get started.
Stop by any of our convenient branches to open your account.
*APY = Annual Percentage Yield. **DR = Dividend Rate. Your deposit accounts are federally insured to at least $250,000 by the NCUA. Unless otherwise paid, dividends will compound monthly. Paid and accrued dividends may be withdrawn at any time during the certificate term without penalty. Any other premature withdrawal will result in a penalty in accordance with the account agreement disclosure. Other changes may be made during the renewal grace period which is 10 calendar days following the date of maturity. A member must open and maintain at least one share (savings) account with a minimum balance before any other account may be opened. Account triggered fees and charges that may be assessed against your account are disclosed in the fee schedule. For complete details, refer to the Truth-In-Savings Disclosure. Membership eligibility required. Kirtland CU welcomes veteran, active-duty, and retired members of all branches of the U.S. military, including NM National Guard and Reserve, who have ever been served by KAFB; contractors, employees, and retirees of businesses who work on or with KAFB under contract with the U.S. Government; members and employees of partner organizations throughout Albuquerque; and family members of eligible or existing members. See a representative for complete details.
Routing Number: 307070050
6440 Gibson Blvd. SE, Albuquerque, NM 87108
Federally insured by NCUA Equal Opportunity Lender