ROUTING NUMBER: 307070050
Rest Confident, Your Money is Safe and Secure at Kirtland Credit Union, a message from our President & CEO. Learn More
Mobile Check Deposit is Temporarily Unavailable. We apologize for the inconvenience.
All Kirtland CU branches and locations will be closed on Monday, October 12 in observance of Indigenous Peoples’ Day.
Fraud Alert: If you receive a call or text asking to verify a fraudulent transaction, do not respond, call unfamiliar numbers, or click suspicious links. Contact us directly using trusted methods.
Use caution if you receive a call, email, or text message that appears to be from Kirtland Credit Union. Don’t click on links or call phone numbers in unsolicited messages. Remember: We will NEVER ask for your online banking access codes, credentials or for you to transfer money.
If you may experience financial hardship related to the government shutdown, we’re here to help. Call 1.800.880.5328 or visit one of our branch locations for more information.
ROUTING NUMBER: 307070050
You will find here some key numbers associated with estate planning, as well as the federal gift tax and estate tax rate schedules for 2020 and 2021.
2020 | 2021 | |
---|---|---|
Annual gift tax exclusion | $15,000 | $15,000 |
Gift tax and estate tax applicable exclusion amount | $11,580,0001 + DSUEA2 | $11,700,0001 + DSUEA2 |
Noncitizen spouse annual gift tax exclusion | $157,000 | $159,000 |
Generation-skipping transfer (GST) tax exemption | $11,580,0003 | $11,700,0003 |
GST tax rate | 40% | 40% |
Special use valuation limit (qualified real property in decedent's gross estate) | $1,180,000 | $1,190,000 |
1 The basic exclusion amount.
2 Deceased spousal unused exclusion amount (for 2011 and later years)
3 The GST tax exemption is not portable.
Taxable Gift/Estate | Tentative Tax Equals | Plus | Of Amount Over |
---|---|---|---|
$0 - $10,000 | $0 | 18% | $0 |
$10,000 - $20,000 | $1,800 | 20% | $10,000 |
$20,000 - $40,000 | $3,800 | 22% | $20,000 |
$40,000 - $60,000 | $8,200 | 24% | $40,000 |
$60,000 - $80,000 | $13,000 | 26% | $60,000 |
$80,000 - $100,000 | $18,200 | 28% | $80,000 |
$100,000 - $150,000 | $23,800 | 30% | $100,000 |
$150,000 - $250,000 | $38,800 | 32% | $150,000 |
$250,000 - $500,000 | $70,800 | 34% | $250,000 |
$500,000 - $750,000 | $155,800 | 37% | $500,000 |
$750,000 - $1,000,000 | $248,300 | 39% | $750,000 |
$1,000,000 + | $345,800 | 40% | $1,000,000 |
Credit shelter amount: $11,580,000 in 2020, $11,700,000 in 2021 | Unified credit amount: $4,577,800 in 2020, $4,625,800 in 2021 |
Content in this material is for general information only and not intended to provide specific advice or recommendations for any individual. All performance referenced is historical and is no guarantee of future results. All indices are unmanaged and may not be invested into directly. The information provided is not intended to be a substitute for specific individualized tax planning or legal advice. We suggest that you consult with a qualified tax or legal professional. LPL Financial Representatives offer access to Trust Services through The Private Trust Company N.A., an affiliate of LPL Financial.
If you have access issues, CONTACT KIRTLAND FINANCIAL SERVICES.
Improving your online banking and mobile experience.